|
NFLI UK PRODUCT price list (3) Price list1 | List2 | List3 | List4 |
| Healthy Soy Meals & Mixes |
| Product | ||
| Sticky Buns Quick Fix Mix (36 Buns) | 567 gms | £10.40 |
| Beanut Butter Cookie Quick Fix Mix (36 Cookies) | 595 gms | £7.80 |
| Spanish Quick Fix Mix Chicken Style (6 Servings) | 357 gms | £9.10 |
| Chilli Quick Fix Beef Style (6 Servings) | 354 gms | £9.75 |
| Burger Quick Fix Mix Beef Style (6 Servings) | 255 gms | £9.75 |
| Sloppy Joe Style Quick Fix Mix (6 Servings) | 204 gms | £8.45 |
| Taco/Burrito Quick Fix Mix Beef Style (6 Servings) | 226 gms | £9.75 |
| Onion Broth Mix (96 Servings) | 452 gms | £4.90 |
| Turkey Style Mince (9 Servings) | 452 gms | £4.90 |
| Beef Style Mince (9 Servings) | 452 gms | £4.90 |
| Chicken Style Chunks (9 Servings) | 452 gms | £4.90 |
| Beef Style Chunks (9 Servings) | 452 gms | £4.90 |
| Beef Style Strips (9 Servings) | 452 gms | £4.90 |
| Chicken Style Strips (9 Servings) | 452 gms | £4.90 |
|
(USA/CAN/UK/EURORE/JAPAN) Or Phone - 01925 496602 with ID number 124318 As a Preferred Customer you get a 10% discount. |
| Home |